Results
And the results are in!
Rank | Category | Score |
---|---|---|
#1 | Coolness | 100% |
#11 | Mood | 4.33 |
#31 | Graphics | 4.25 |
#50 | Overall | 3.90 |
#93 | Audio | 3.61 |
#163 | Fun | 3.58 |
#189 | Theme | 3.94 |
#411 | Humor | 2.71 |
#610 | Innovation | 3.06 |
Display by:
Toggle categories:
Toggle categories:
0.0
0%
1.0
20%
2.0
40%
3.0
60%
4.0
80%
5.0
100%
NiribuX
Thade
Elemental
Cell #327
Primary Obj.
hARBOuR
Nightshift
Newer …